Top

Daytona Qualifing Front Row Set Martin, Earnhardt Jr. Lead 2010 Daytona 500 February 14th

February 6, 2010

1 5 Mark Martin Chevrolet GoDaddy.com 191.188 47.074 Leader
2 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard  190.913
3 39 Ryan Newman Chevrolet U.S. Army  190.577 47.225 -0.151
4 21 Bill Elliott Ford Motorcraft / Quick Lane Tire & Auto Center  190.573
5 42 Juan Montoya Chevrolet Target 190.408 47.267 -0.193
6 2 Kurt Busch Dodge Miller Lite  190.359 47.279 -0.205
7 48 Jimmie Johnson Chevrolet Lowe’s 190.359 47.279 -0.205
8 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper  190.118 47.339 -0.265
9 18 Kyle Busch Toyota M&M’s 190.054 47.355 -0.281
10 24 Jeff Gordon Chevrolet DuPont 190.050 47.356 -0.282
11 17 Matt Kenseth Ford Crown Royal  190.050 47.356 -0.282
12 77 Sam Hornish Jr. Dodge Mobil 1  190.050 47.356 -0.282
13 82 Scott Speed Toyota Red Bull  189.958 47.379 -0.305
14 47 Marcos Ambrose Toyota Kroger Floral  189.757 47.429 -0.355
15 12 Brad Keselowski Dodge Penske Racing  189.737 47.434 -0.360
16 87 Joe Nemechek Toyota NEMCO Motorsports  189.709 47.441 -0.367
17 20 Joey Logano Toyota The Home Depot  189.693 47.445 -0.371
18 71 Bobby Labonte Chevrolet TaxSlayer.com 189.665 47.452 -0.378
19 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker  189.593 47.470 -0.396
20 151 Michael Waltrip Toyota NAPA Auto Parts  189.454 47.505 -0.431 
21 14 Tony Stewart Chevrolet Office Depot / Old Spice  189.374 47.525 -0.451
22 00 David Reutimann Toyota Aaron’s Dream Machine  189.314 47.540 -0.466
23 98 Paul Menard Ford Peak / Menards  189.294 47.545 -0.471
24 6 David Ragan Ford UPS 189.282 47.548 -0.474
25 43 A.J. Allmendinger Ford Best Buy  189.255 47.555 -0.481
26 99 Carl Edwards Ford Aflac 189.195 47.570 -0.496
27 11 Denny Hamlin Toyota FedEx Express  189.072 47.601 -0.527
28 9 Kasey Kahne Ford Budweiser 189.056 47.605 -0.531
29 36 Mike Bliss Chevrolet Wave Energy Drink  189.052 47.606 -0.532
30 29 Kevin Harvick Chevrolet Shell / Pennzoil  188.996 47.620 -0.546
31 31 Jeff Burton Chevrolet Caterpillar 188.865 47.653 -0.579
32 7 Robby Gordon Toyota Monster Energy  188.735 47.686 -0.612
33 56 Martin Truex Jr. Toyota NAPA Auto Parts  188.727 47.688 -0.614
34 78 Regan Smith Chevrolet Furniture Row Companies  188.699 47.695 -0.621
35 83 Brian Vickers Toyota Red Bull  188.628 47.713 -0.639
36 19 Elliott Sadler Ford Stanley 188.533 47.737 -0.663
37 16 Greg Biffle Ford 3M 188.411 47.768 -0.694
38 132 Reed Sorenson Toyota Dollar General  188.391 47.773 -0.699
39 190 Casey Mears Chevrolet Keyed-Up Motorsports  188.300 47.796 -0.722
40 13 Max Papis Toyota GEICO 188.198 47.822 -0.748
41 49 David Gilliland Toyota Warner Music Nashville / Larry the Cable Guy  187.766 47.932 -0.858
42 34 John Andretti Ford Window World Cares  187.512 47.997 -0.923
43 197 Jeff Fuller Toyota FrontRowJoe.com 187.363 48.035 -0.961
44 38 Robert Richardson Jr. Ford Mahindra Tractors  187.289 48.054 -0.980
45 37 Travis Kvapil Ford Extenze 187.285 48.055 -0.981
46 09 Aric Almirola Chevrolet Phoenix Racing  187.278 48.057 -0.983
47 46 Terry Cook*  Dodge Whitney Motorsports  187.056 48.114 -1.040
48 26 Boris Said Ford Window World Cares  186.908 48.152 -1.078
49 66 Dave Blaney Toyota Prism Motorsports  186.254 48.321 -1.247
50 55 Michael McDowell Toyota Prism Motorsports  185.923 48.407 -1.333
51 175 Derrike Cope Dodge Asset Protect
/ Strutmasterspro.com 185.040 48.638 -1.564
52 127 Kirk Shelmerdine Toyota Kirk Shelmerdine Racing  184.407 48.805 -1.731
53 192 Mike Wallace Dodge K-Automotive Motorsports  182.678 49.267 -2.193
54 157 Norm Benning Chevrolet Norm Benning Racing  180.607 49.832 -2.758

Comments

Got something to say?





Bottom