Top

Nationwide Series Results Nashville

April 4, 2010

Nashville 300
Saturday, April 3rd

Nashville Superspeedway Lebanon, Tennessee

1 2 Kevin Harvick Chevrolet 225 52 190 $71,445
2 15 Reed Sorenson Toyota 225 0 170 $32,000
3 6 Kyle Busch Toyota 225 10 170 $26,850
4 3 Justin Allgaier Dodge 225 0 160 $29,043
5 5 Brad Keselowski Dodge 225 21 160 $24,868
6 4 Carl Edwards Ford 225 0 150 $19,425
7 17 Scott Wimmer Chevrolet 225 18 151 $21,918
8 1 Joey Logano Toyota 225 122 152 $20,550
9 12 Michael Annett Toyota 225 0 138 $22,443
10 21 Brendan Gaughan Toyota 225 0 134 $23,768
11 16 Paul Menard Ford 225 0 130 $14,125
12 10 Trevor Bayne Toyota 225 0 127 $21,268
13 19 Johnny Sauter Ford 225 0 124 $14,350
14 24 Kelly Bires Chevrolet 225 0 121 $20,343
15 13 Brian Scott Toyota 225 0 118 $15,650 
16 23 Shelby Howard Chevrolet 225 0 115 $13,725
17 37 Mike Wallace Chevrolet 225 0 112 $20,318
18 11 John Wes Townley Chevrolet 225 0 109 $20,018
19 31 Scott Riggs Ford 225 0 106 $19,943
20 14 Josh Wise Ford 225 0 103 $21,043
21 8 Scott Lagasse Jr. Ford 224 0 100 $19,818
22 22 Jeremy Clements Chevrolet 224 0 97 $13,315
23 41 Robert Richardson Jr. Chevrolet 224 0 94 $20,148
24 26 Brian Keselowski Dodge 223 0 91 $19,713
25 39 Kenny Wallace Chevrolet 223 0 88 $19,793
26 30 Derrike Cope Dodge 222 0 85 $13,125
27 42 Mike Bliss Chevrolet 222 0 82 $19,553
28 27 Joe Nemechek Chevrolet 221 0 79 $20,218
29 40 Eric McClure Ford 221 0 76 $19,483
30 7 Colin Braun Ford 197 0 73 $19,748
31 18 Ricky Stenhouse, Jr. Ford 175 1 70 $19,413
32 35 Tony Raines Chevrolet 152 1 72 $19,368
33 25 Mikey Kile Toyota 148 0 64 $19,303
34 38 James Buescher Chevrolet 142 0 61 $19,283
35 20 Willie Allen Chevrolet 130 0 58 $12,795
36 9 Steve Wallace Toyota 112 0 55 $19,243
37 29 Michael McDowell Dodge 112 0 52 $19,223
38 36 Jason Keller Chevrolet 111 0 49 $12,735
39 32 Jason Leffler Toyota 86 0 46 $12,705
40 34 Morgan Shepherd Chevrolet 55 1 48 $12,600
41 33 Mark Green Chevrolet 45 0 40 $12,575
42 28 Kevin Lepage Chevrolet 39 0 37 $12,555
43 43 Danny OQuinn Jr. Chevrolet 33 0 34 $12,472
Average Speed: 114.028 mph
Margin of Victory: 0.199
Caution Flags: 8
Caution Flags Laps: 43
Lead Changes: 13
Lead Changes Drivers: 7
Total Laps: 225

Comments

Got something to say?





Bottom