Top

NASCAR Cup Starting Line Up at Martinsville

March 28, 2009

Starting Line Up by Row
Martinsville Speedway
Goody’s Fast Pain Relief 500

Pos  Car#  Driver  Manu
Sponsor  Reason 
1 24 Jeff Gordon Chevy 1st in 2009 owners points
2 2 Kurt Busch Dodge 2nd in 2009 owners points
3 33 Clint Bowyer Chevy 3rd in 2009 owners points
4 18 Kyle Busch Toyota 4th in 2009 owners points
5 99 Carl Edwards Ford 5th in 2009 owners points
6 9 Kasey Kahne Dodge 6th in 2009 owners points
7 14 Tony Stewart Chevy 7th in 2009 owners points
8 11 Denny Hamlin Toyota 8th in 2009 owners points
9 48 Jimmie Johnson Chevy 9th in 2009 owners points
10 17 Matt Kenseth Ford 10th in 2009 owners points

 
11 00 David Reutimann Toyota 11th in 2009 owners points
12 29 Kevin Harvick Chevy 12th in 2009 owners points
13 31 Jeff Burton Chevy 13th in 2009 owners points
14 83 Brian Vickers Toyota 14th in 2009 owners points
15 42 Juan Pablo Montoya Chevy 15th in 2009 owners points
16 44 A.J. Allmendinger Dodge 16th in 2009 owners points
17 19 Elliott Sadler Dodge 17th in 2009 owners points
18 16 Greg Biffle Ford 18th in 2009 owners points
19 88 Dale Earnhardt, Jr. Chevy 19th in 2009 owners points
20 1 Martin Truex, Jr. Chevy 20th in 2009 owners points
21 55 Michael Waltrip Toyota 21st in 2009 owners points
22 12 David Stremme Dodge 22nd in 2009 owners points
23 96 Bobby Labonte Ford 23rd in 2009 owners points
24 47 Marcos Ambrose Toyota 24th in 2009 owners points
25 07 Casey Mears Chevy 25th in 2009 owners points
26 6 David Ragan Ford 26th in 2009 owners points
27 39 Ryan Newman Chevy 27th in 2009 owners points
28 26 Jamie McMurray Ford 28th in 2009 owners points
29 43 Reed Sorenson Dodge 29th in 2009 owners points
30 7 Robby Gordon Toyota 30th in 2009 owners points
31 5 Mark Martin Chevy 31st in 2009 owners points
32 77 Sam Hornish, Jr. Dodge 32nd in 2009 owners points
33 34 John Andretti Chevy 33rd in 2009 owners points
34 20 Joey Logano# Toyota 34th in 2009 owners points
35 71 David Gilliland Chevy 35th in 2009 owners points
36 82 Scott Speed# Toyota 5 attempts, 36th in owners points
37 8 Aric Almirola Chevy 5, 37
38 98 Paul Menard Ford 5, 38
39 66 Dave Blaney Toyota 5, 40
40 36 Scott Riggs Toyota 5, 41
41 87 Joe Nemechek Toyota 5, 43
42 41 Jeremy Mayfield Toyota 5, 44
43 64 Todd Bodine Toyota 5, 46
DNQ 09 Sterling Marlin Chevy 5, 47
DNQ 37 Tony Raines Chevy 3, 48
DNQ 46 Dennis Setzer Dodge 1, 54
DNQ 75 Derrike Cope Dodge 1, 56
NOTE: the #64 and #09 are tied with 5 attempts and 143 OWNERs points [drivers points have NOTHING to do with the top 35], so the tie breaker goes to the team with the best finish, the #64 has a 37th and 42nd, the #09 has a 40th and 43rd. so the #64 gets the spot.

Comments

One Response to “NASCAR Cup Starting Line Up at Martinsville”

  1. KGKI Radio: The Racers Network; Auto Racing Radio - News; NASCAR … on March 28th, 2009 7:34 pm

    [...] KGKI Radio: The Racers Network; Auto Racing Radio – News; NASCAR … [...]

Got something to say?





Bottom